I estimated the numbers for the Agile user group based on my own attendance. I don't have numbers for several other groups, but most data comes from Meetup.com.
The raw data:
2014.01 | 2014.02 | 2014.03 | 2014.04 | 2014.05 | 2014.06 | |
.Net | 43 | 29 | 33 | 32 | 35 | |
Adobe Design Group | ||||||
Agile | 30 | 30 | 30 | 30 | 30 | |
Big Data | 65 | 77 | 85 | 202 | ||
Code for America Brigade | 12 | 6 | 11 | |||
Cowtown Computer Congress | ||||||
Crowdfunding | 40 | 22 | 22 | |||
DataScience | 23 | 48 | 43 | |||
DevOps | 33 | 16 | 17 | |||
Drupal KC | ||||||
Girl Develop It | 9 | 10 | ||||
Google Developers | 9 | 17 | 17 | 8 | ||
Internet of Things | 11 | |||||
iOS | 6 | |||||
Java | 25 | 35 | 24 | 28 | 24 | 35 |
Kansas City Code Noobs | ||||||
KC IIBA | ||||||
KCDesignCore | 28 | 58 | 36 | 32 | 26 | 30 |
Lambda Lounge | 36 | 48 | 45 | 39 | 44 | |
Lawrence Coders | 6 | 6 | 10 | 4 | ||
Limited WIP/Lean | 10 | 10 | 15 | |||
Microsoft Access | ||||||
Mobile App Developers | 27 | 28 | 37 | 45 | 39 | |
Node | 23 | 8 | 13 | 23 | 22 | |
OWASP | 30 | |||||
Perl Mongers | ||||||
PHP | 8 | 26 | 5 | 15 | ||
Python | 34 | 35 | 27 | 23 | 16 | |
R | 20 | 21 | 12 | 22 | 13 | |
Rails | 10 | 12 | 4 | 7 | ||
Ruby | 27 | 24 | 32 | 33 | 30 | 24 |
SalesForce Developers | 26 | |||||
SecKC | ||||||
Smarter Sharepoint | ||||||
Startup Grind | 3 | |||||
Tech Happy Hour | 9 | 17 | ||||
UpFront KC | 40 | 43 | ||||
UXCore | 30 | 24 | 20 | 22 | ||
Venture Lounge | 114 | |||||
Video Game Developers | 11 | 8 | 9 | 8 | 8 | 4 |
Web Analytics | ||||||
WebPros | ||||||
WordPress | 66 | 31 | 33 | 44 | 10 | 12 |
0 Response to "Attendance Numbers from Kansas City User Groups in 2014"
Post a Comment