Here's our updated schedule of presentations:
Session Time | Session Title | Track | Speaker(s) |
---|---|---|---|
08:30 AM - 09:45 AM | Biml: Your 3D Printer for SSIS | Biml | Ben Weissman |
08:30 AM - 09:45 AM | Disaster Recovery From On Premises to Azure | Enterprise Database Administration & Deployment | Carlos L Chacon |
08:30 AM - 09:45 AM | Does it Hurt When I Do This? Performing a SQL Server Health Check | Enterprise Database Administration & Deployment | Andy Galbraith |
08:30 AM - 09:45 AM | Mobile, Paginated, KPIs and Power BI, Oh My! SSRS 2016 Reporting | BI Information Delivery | Steve Wake |
08:30 AM - 09:45 AM | Near real time analytics with Azure Stream Analytics | BI Information Delivery | Frank Kearney |
08:30 AM - 09:45 AM | So this is Power BI. What now? | BI Platform Architecture, Development & Administration | George Bryant |
08:30 AM - 09:45 AM | SQL Server R Services in SQL 2016 | Advanced Analysis Techniques | Chris Hyde |
08:30 AM - 09:45 AM | Top 10 Wait Types Everyone Should Know | Enterprise Database Administration & Deployment | Janis Griffin |
10:00 AM - 11:15 AM | Biml: I got the basics - what's next? | Biml | Ben Weissman |
10:00 AM - 11:15 AM | Introduction to Microsoft Analytics – Turning Data into Intelligent Action | BI Information Delivery | Melody Zacharias |
10:00 AM - 11:15 AM | Pragmatic Power BI: Transforming Data | BI Platform Architecture, Development & Administration | William E Pearson III |
10:00 AM - 11:15 AM | Shaping Your Process to Hire Top Talent | Professional Development | Erica Woods |
10:00 AM - 11:15 AM | SQL Server Databaseology: A Deep Dive Into Database Internals | Enterprise Database Administration & Deployment | John Morehouse |
10:00 AM - 11:15 AM | Test Automation: Agile Enablement for DW and BI Teams | Other | Cher Fox, Lynn Winterboer |
10:00 AM - 11:15 AM | Using Powershell to Document SQL Server | Enterprise Database Administration & Deployment | George Walkey |
10:00 AM - 11:15 AM | What is new in SQL Server 2016 for DBAs? | Enterprise Database Administration & Deployment | Ameena Lalani |
12:45 PM - 02:00 PM | An Architect's Strategy for Consistent SSIS with SQL Server 2016 | Biml | Bill Fellows |
12:45 PM - 02:00 PM | Building a Modern Transaction System on SQL Server | Strategy and Architecture | Bill Graziano |
12:45 PM - 02:00 PM | Data Migration Using BIML | Biml | Kevin Feasel |
12:45 PM - 02:00 PM | Introduction to BIML and BimlScript | BI Platform Architecture, Development & Administration | Jeremy Marx |
12:45 PM - 02:00 PM | Isolation Levels – Understanding Transaction Temper Tantrums | Enterprise Database Administration & Deployment | Adam Koehler |
12:45 PM - 02:00 PM | Microdata For Microservices | Application & Database Development | Chase Aucoin |
12:45 PM - 02:00 PM | SQL Server Tips and Tricks from a lazy DBA | Other | Chuck Hieber |
12:45 PM - 02:00 PM | WIT: Identifying, Understanding and Combating Gender Bias | Professional Development | Rie Irish |
02:15 PM - 03:30 PM | Get Your Optimizer to Give up All Its Secrets | Enterprise Database Administration & Deployment | Brian Hansen |
02:15 PM - 03:30 PM | I’m It – Survival Techniques for the Lone DBA | Professional Development | Monica Rathbun |
02:15 PM - 03:30 PM | Incrementally Moving to the Cloud Using Biml | Biml | Scott Currie |
02:15 PM - 03:30 PM | Kerberos Delegation Made Simple | Enterprise Database Administration & Deployment | Kathi Kellenberger |
02:15 PM - 03:30 PM | Lock, Block, and Two Smoking CPUs | Application & Database Development | Daniel Maenle |
02:15 PM - 03:30 PM | SSAS 2016 Tabular - Diving into the new features | BI Platform Architecture, Development & Administration | Brian Beswick |
02:15 PM - 03:30 PM | Turbo Charged Transaction Logs - Internals and Performance | Enterprise Database Administration & Deployment | David Maxwell |
02:15 PM - 03:30 PM | Understanding Azure SQL Data Warehouse | BI Platform Architecture, Development & Administration | Pierre LaFromboise |
03:45 PM - 05:00 PM | A New Approach to Unit and Integration Testing in SSIS | BI Platform Architecture, Development & Administration | Reeves Smith |
03:45 PM - 05:00 PM | Essential steps to ensure survivability of your SQL Server database | Enterprise Database Administration & Deployment | Andre DuBois |
03:45 PM - 05:00 PM | Powershell Jumpstart for SQL Server DBAs | Enterprise Database Administration & Deployment | Michael Fal |
03:45 PM - 05:00 PM | Revenge: The SQL! | Enterprise Database Administration & Deployment | Rob Volk |
03:45 PM - 05:00 PM | Troubleshooting Skills for the DBA | Professional Development | Ben DeBow |
03:45 PM - 05:00 PM | Understanding SQL Server 2016 Always Encrypted | Application & Database Development | Ed Leighton-Dick |
03:45 PM - 05:00 PM | Using SQL Nexus for system health | Enterprise Database Administration & Deployment | Wendy Pastrick |
03:45 PM - 05:00 PM | Your Data, in the Cloud | Enterprise Database Administration & Deployment | Dave Walden |
For more information please visit SQLSaturday.com or email us at [email protected].
0 Response to "September 24th: SQL Saturday Kansas City!"
Post a Comment