Here's our updated schedule of presentations:
Session Time | Session Title | Track | Speaker(s) |
---|---|---|---|
08:45 AM - 10:00 AM | Automating Data Integrity Checks- SQL | PBI | Flow | BI Information Delivery | Joseph Hobbs |
08:45 AM - 10:00 AM | Ethics, Morals, and Laws for the DBA 101 | Professional Development | Pat Phelan |
08:45 AM - 10:00 AM | How to do a Complete SQL Server Assessment | Enterprise Database Administration & Deployment | Dave Bland |
08:45 AM - 10:00 AM | Innovative Data Modeling: Make Data Warehousing Cool Again Part 1 | BI Platform Architecture, Development & Administration | Leslie Weed, Jeff Renz |
08:45 AM - 10:00 AM | Using Extended Events for Wait Stats Analysis | Enterprise Database Administration & Deployment | David Maxwell |
10:15 AM - 11:30 AM | Data Science 101: An Introduction to Data Science Using Python | Analytics and Visualization | Ganesh Lohani |
10:15 AM - 11:30 AM | Defense in Depth - Minimizing the Risk of SQL Injection | Other | Rob Kraft |
10:15 AM - 11:30 AM | Innovative Data Modeling: Make Data Warehousing Cool Again Part 2 | BI Platform Architecture, Development & Administration | Jeff Renz, Leslie Weed |
10:15 AM - 11:30 AM | Real-World PowerShell for SQL Administration | Enterprise Database Administration & Deployment | Brian Hansen |
10:15 AM - 11:30 AM | Solving Problems with Extended Events. | Advanced Analysis Techniques | Daniel Maenle |
10:15 AM - 11:30 AM | Zen and the Art of Baselines | Enterprise Database Administration & Deployment | David Klee |
12:45 PM - 02:00 PM | Beginning T-SQL | Application & Database Development | Jennifer McCown |
12:45 PM - 02:00 PM | Inside xVelocity In-Memory Analytics Engine | BI Platform Architecture, Development & Administration | Alberto Ferrari |
12:45 PM - 02:00 PM | Moving Past Imposter Syndrome | Professional Development | Wendy Pastrick |
12:45 PM - 02:00 PM | Predicting the NFL with SQL Server 2017 ML Services | Advanced Analysis Techniques | John Byrnes |
12:45 PM - 02:00 PM | What is DevOps and Why Should DBAs Care? | Enterprise Database Administration & Deployment | Kathi Kellenberger |
12:45 PM - 02:00 PM | XML? What’s this doing in my database? | Enterprise Database Administration & Deployment | Adam Koehler |
02:15 PM - 03:30 PM | Building Web-Apps with R and SQL Server | Application & Database Development | Matthew Sharkey |
02:15 PM - 03:30 PM | Encrypting Data within SQL Server | Application & Database Development | Thomas Norman |
02:15 PM - 03:30 PM | Lessons Learned from a Successful Enterprise Power BI Deployment | BI Platform Architecture, Development & Administration | Steve Wake |
02:15 PM - 03:30 PM | Managing ETL Change Using BIMLScript | BI Platform Architecture, Development & Administration | Russel Loski |
02:15 PM - 03:30 PM | Power BI Datasets: Where Should My Data Live? | BI Information Delivery | Meagan Longoria |
02:15 PM - 03:30 PM | SQL Server 2019 - New Features and Enhancements | Enterprise Database Administration & Deployment | Ameena Lalani |
03:45 PM - 05:00 PM | Exploring SQL Server containers on Docker & Kubernetes | Enterprise Database Administration & Deployment | Carlos Robles |
03:45 PM - 05:00 PM | Get your Git on with Source Control | Strategy and Architecture | Elizabeth Noble |
03:45 PM - 05:00 PM | Graph Databases–How and Why | Application & Database Development | Kevin Mackey |
03:45 PM - 05:00 PM | Loading SQL Server Data with Powershell | Enterprise Database Administration & Deployment | Sean McCown |
03:45 PM - 05:00 PM | Principle of Least Privilege: The Key to Strong Security | Application & Database Development | Ed Leighton-Dick |
03:45 PM - 05:00 PM | Table Diaspora - A Tale from the Trenches | Enterprise Database Administration & Deployment | Ben Thul |
For more information please visit SQLSaturday.com or email us at [email protected].
0 Response to "FREE SQL Saturday Kansas City - List of Speakers and Presentations - September 14"
Post a Comment